University of California
Central Sierra
Diamond Springs - Daily Totals for May
| 2013 | 2012 | 2011 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | 80/62 | 0 | 67/47 | 0 | N/A | N/A | N/A | N/A |
| 2 | 83/63 | 0 | 64/46 | 0 | N/A | N/A | N/A | N/A |
| 3 | 82/59 | 0 | 56/45 | 0.01 | N/A | N/A | N/A | N/A |
| 4 | 79/62 | 0 | 61/46 | 0.04 | N/A | N/A | N/A | N/A |
| 5 | 66/47 | 0 | 69/44 | 0 | N/A | N/A | N/A | N/A |
| 6 | 60/50 | 0.27 | 76/57 | 0 | N/A | N/A | N/A | N/A |
| 7 | 62/50 | 0.23 | 79/59 | 0 | 66/48 | 0 | N/A | N/A |
| 8 | 67/52 | 0.01 | 81/61 | 0 | 54/42 | 0 | N/A | N/A |
| 9 | 74/51 | 0 | M | M | 61/41 | 0.06 | N/A | N/A |
| 10 | 78/55 | 0 | 76/53 | 0 | 70/43 | 0 | N/A | N/A |
| 11 | 85/62 | 0 | 80/57 | 0 | 70/50 | 0 | N/A | N/A |
| 12 | 86/65 | 0 | 83/59 | 0 | 72/46 | 0 | N/A | N/A |
| 13 | 86/63 | 0 | 78/49 | 0 | 73/49 | 0 | N/A | N/A |
| 14 | 82/63 | 0 | 66/45 | 0 | 53/42 | 0.16 | N/A | N/A |
| 15 | 73/54 | 0 | 74/49 | 0 | 46/33 | 1.12 | N/A | N/A |
| 16 | 64/51 | 0.12 | 79/57 | 0 | 54/37 | 0.02 | N/A | N/A |
| 17 | N/A | N/A | 71/53 | 0 | 49/43 | 0.58 | N/A | N/A |
| 18 | N/A | N/A | 74/50 | 0 | 57/43 | 0.08 | N/A | N/A |
| 19 | N/A | N/A | 79/54 | 0 | 70/43 | 0 | N/A | N/A |
| 20 | N/A | N/A | 84/58 | 0 | 72/51 | 0 | N/A | N/A |
| 21 | N/A | N/A | M | M | 70/53 | 0 | N/A | N/A |
| 22 | N/A | N/A | 75/51 | 0 | 66/48 | 0 | N/A | N/A |
| 23 | N/A | N/A | 71/52 | 0 | 63/43 | 0 | N/A | N/A |
| 24 | N/A | N/A | 70/49 | 0 | 67/43 | 0 | N/A | N/A |
| 25 | N/A | N/A | 54/41 | 0 | 53/43 | 0.42 | N/A | N/A |
| 26 | N/A | N/A | 60/44 | 0.08 | 62/40 | 0 | N/A | N/A |
| 27 | N/A | N/A | 68/43 | 0 | 60/43 | 0 | N/A | N/A |
| 28 | N/A | N/A | 70/50 | 0 | 55/42 | 0.24 | N/A | N/A |
| 29 | N/A | N/A | 75/49 | 0 | 62/40 | 0 | N/A | N/A |
| 30 | N/A | N/A | 82/54 | 0 | 61/43 | 0 | N/A | N/A |
| 31 | N/A | N/A | 87/61 | 0 | 62/45 | 0 | N/A | N/A |
| Totals: | 75/56 | 0.63 | 73/-16 | 0.13 | 61/43 | 2.68 | / | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.