University of California
Central Sierra
Plymouth - Daily Totals for October
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
| 1 | N/A | N/A | 93/61 | 0 | 73/50 | 0 | N/A | N/A | N/A | N/A |
| 2 | N/A | N/A | 93/60 | 0 | 72/47 | 0 | N/A | N/A | N/A | N/A |
| 3 | N/A | N/A | 90/61 | 0 | 65/45 | 0 | N/A | N/A | N/A | N/A |
| 4 | N/A | N/A | 76/51 | 0 | 62/49 | 0.09 | N/A | N/A | N/A | N/A |
| 5 | N/A | N/A | 70/47 | 0 | 58/46 | 0.36 | N/A | N/A | N/A | N/A |
| 6 | N/A | N/A | 70/48 | 0 | 55/41 | 0.15 | N/A | N/A | N/A | N/A |
| 7 | N/A | N/A | 73/47 | 0 | 59/39 | 0 | N/A | N/A | N/A | N/A |
| 8 | N/A | N/A | 67/46 | 0 | 64/43 | 0 | N/A | N/A | N/A | N/A |
| 9 | N/A | N/A | 69/44 | 0 | 67/45 | 0 | N/A | N/A | N/A | N/A |
| 10 | N/A | N/A | 72/48 | 0 | 59/52 | 0.38 | N/A | N/A | N/A | N/A |
| 11 | N/A | N/A | 60/43 | 0 | 64/49 | 0.03 | N/A | N/A | N/A | N/A |
| 12 | N/A | N/A | 57/49 | 0 | 65/42 | 0 | N/A | N/A | N/A | N/A |
| 13 | N/A | N/A | 68/44 | 0 | 74/51 | 0 | N/A | N/A | N/A | N/A |
| 14 | N/A | N/A | 75/47 | 0 | 76/55 | 0 | N/A | N/A | N/A | N/A |
| 15 | N/A | N/A | 79/52 | 0 | 77/54 | 0 | N/A | N/A | N/A | N/A |
| 16 | N/A | N/A | 81/55 | 0 | 71/54 | 0 | N/A | N/A | N/A | N/A |
| 17 | N/A | N/A | 77/52 | 0 | 78/51 | 0 | N/A | N/A | N/A | N/A |
| 18 | N/A | N/A | 85/56 | 0 | 80/54 | 0 | N/A | N/A | N/A | N/A |
| 19 | N/A | N/A | 75/51 | 0 | 69/51 | 0 | N/A | N/A | N/A | N/A |
| 20 | N/A | N/A | 70/49 | 0 | 69/50 | 0 | N/A | N/A | N/A | N/A |
| 21 | N/A | N/A | 58/44 | 0 | 69/48 | 0 | N/A | N/A | N/A | N/A |
| 22 | N/A | N/A | 52/44 | 0.8 | 73/50 | 0 | N/A | N/A | N/A | N/A |
| 23 | N/A | N/A | 55/40 | 0.41 | 76/51 | 0 | N/A | N/A | N/A | N/A |
| 24 | N/A | N/A | 56/41 | 0.1 | 72/50 | 0 | N/A | N/A | N/A | N/A |
| 25 | N/A | N/A | 63/44 | 0 | 64/42 | 0 | N/A | N/A | N/A | N/A |
| 26 | N/A | N/A | 64/40 | 0 | 64/40 | 0 | N/A | N/A | N/A | N/A |
| 27 | N/A | N/A | 70/46 | 0 | 66/43 | 0 | N/A | N/A | N/A | N/A |
| 28 | N/A | N/A | 74/52 | 0 | 69/44 | 0 | N/A | N/A | N/A | N/A |
| 29 | N/A | N/A | 74/51 | 0 | 71/42 | 0 | N/A | N/A | N/A | N/A |
| 30 | N/A | N/A | 75/49 | 0 | 73/44 | 0 | N/A | N/A | N/A | N/A |
| 31 | N/A | N/A | 58/45 | 0.03 | 73/49 | 0 | N/A | N/A | N/A | N/A |
| Totals: | / | 0 | 70/48 | 1.34 | 68/47 | 1.01 | 0/0 | 0 | / | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.